Rates
Share Accounts
Shares | APR* | APY** | Notes |
Regular Shares | 0.17% | 0.17% | $100 minimum for dividends. |
Kid's Club | 0.75% | 0.75% | No minimum for dividends. |
Vacation Club | 0.10% | 0.10% | No minimum for dividends. |
Christmas Club | 0.50% | 0.50% | No minimum for dividends. |
Super Shares | APR* | APY** | Notes |
0.75% | 0.75% | $100.00 - $4,999.99 | |
0.85% | 0.85% | $5,000 - $14,999.99 | |
1.10% | 1.10% | $15,000 - $24,999.99 | |
1.25% | 1.26% | $25,000 - $49,999 | |
Rates Effective: 07/02/2023 | 1.45% | 1.46% | $50,000+ |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
Share Certificates
Term | APR* | APY** | Notes |
6 Month Regular | 1.25% | 1.26% | $500 Minimum |
12 Month Regular | 3.20% | 3.24% | $500 Minimum |
24 Month Regular | 3.40% | 3.44% | $500 Minimum |
Rates Effective: 07.02.2023 | Rates are subject to change without notice. |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
Loans
2024-2023-2022
New - Vehicle Loans | |||
Terms | Rate | Notes | Rates Effective: 09/03/2024 |
48 Months | As low as 5.24% | Current Year + 2 Years | 2024-2023-2022 |
60 Months | As low as 5.49% | Current Year + 2 Years | 2024-2023-2022 |
72 Months | As low as 5.74% | Current Year + 2 Years | 2024-2023-2022 |
84 Months | As low as 6.24% | Current Year + 2 Years | 2024-2023-2022 |
Used - Vehicle Loans | |||
48 Months | As low as 6.74% | 3 - 7 Years Old | 2021-2020-2019-2018-2017 |
60 Months | As low as 6.99% | 3 - 7 Years Old | 2021-2020-2019-2018-2017 |
48 Months | As low as 8.24% | 8 Years and Older | 2016 |
60 Months | As low as 8.49% | 8 Years and Older | 2016 |
New - Motorcycle Loans - Street Motorcycles | |||
Terms | Rate | Notes | Rates Effective: 09/03/2024 |
48 Months | As low as 5.24% | Current Year + 2 Years | 2024-2023-2022 |
60 Months | As low as 5.49% | Current Year + 2 Years | 2024-2023-2022 |
72 Months | As low as 5.74% | Current Year + 2 Years | 2024-2023-2022 |
Used - Motorcycle Loans - Street Motorcycles | |||
48 Months | As low as 6.74% | 3 - 7 Years Old | 2021-2020-2019-2018-2017 |
60 Months | As low as 6.99% | 3 - 7 Years Old | 2021-2020-2019-2018-2017 |
OLDER | As low as 8.49% | 2016 | |
ALL ATV's AND OFF ROAD MOTORCYCLES ADD 2% TO ABOVE RATES | |||
New Recreational Vehicles - Campers | |||
Terms | Rate | Notes | Rates Effective: 05/1/2023 |
48 Months | As low as 7.74% | Current Year + 2 Years | 2024-2023-2022 |
60 Months | As low as 8.00% | Current Year + 2 Years | 2024-2023-2022 |
72 Months ($40,000) | As low as 8.24% | Current Year + 2 Years | 2024-2023-2022 |
84 Months ($40,000-$75,000) | As low as 8.49% | Current Year + 2 Years | |
Used Recreational Vehicles - Campers | |||
48 Months | As low as 8.49% | 3 - 7 Years Old | 2021-2020-2019-2018-2017 |
60 Months | As low as 9.24% | 3 - 7 Years Old | 2021-2020-2019-2018-2017 |
OLDER | As low as 10.24% | 8 Years and Older | 2016 |
Home Equity Loans | |||
60 Months | 6.49% | 80% LTV | |
84 Months | 6.74% | 80% LTV | |
120 Months | 6.99% | 80% LTV | |
Up to $55,000 | Effective: 10/26/2023 | ||
Share Secured | |||
60 Months | 3.00% | ||
Unsecured Loans | |||
***Credit Score of 720+ or Higher Base Rate | 10.00% | $10,000 @ 5 years | |
***Credit Score of 680 - 719(+1) | 11.00% | $7,500 @ 4 years | |
***Credit Score of 650 - 679(+4) | 12.00% | $5,000 @ 3 years | |
<650 For Established credit worthy members only | |||
Visa Credit Card | 10.90% | ||
AutoPay Discount 0.50% | |||
Birthday Discount 0.50% (Birthday Month-Good for 30 Days) | |||
**Only one discount may be applied-cannot be combined** | |||
All loans are subject to approval; certain terms and conditions may apply. Normal underwriting guidelines apply. | |||
Better Choice | 3 Months | 18.00% | $500 maximum. |
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
Rates quoted include a .50% discount for paying by Payroll Deduction or Automatic Transfer from an account with Direct Deposit. Rates may vary based on individual's credit history. (Credit Bureau Score)
All rates are subject to change without notice.